Meine Liebsten Hartweizengrieß (Durum wheat semolina) | |||
Nutrient | per 100 g | per serving (80 g) | % RM per serving |
Energie [kJ] | 1491 | 1192 | 14% |
[kcal] | 352 | 281 | |
Fat [g] | 1,5 | 1,2 | 2% |
of which saturated fatty acids [g] | 0,4 | 0,3 | 2% |
Carbohydrates [g] | 71 | 56,8 | 22% |
of which sugar [g] | 3 | 2,4 | 3% |
Dietary fiber [g] | 3 | 2,4 | |
Protein [g] | 12 | 9,6 | 19% |
Salt [g] | 0,005 | 0,004 | < 1% |
Himmlische Nudeln (egg noodles) | |||
Nutrient | per 100 g | per serving (80 g) | % RM per serving |
Energie [kJ] | 1528 | 1222 | 14% |
[kcal] | 361 | 288 | |
Fat [g] | 2,5 | 2 | 3% |
of which saturated fatty acids [g] | 0,5 | 0,4 | 2% |
Carbohydrates [g] | 70 | 56 | 22% |
of which sugar [g] | 3 | 2,4 | 3% |
Dietary fiber [g] | 3 | 2,4 | |
Protein [g] | 13 | 10,4 | 21% |
Salt [g] | 0,05 | 0,04 | 1% |
Meine Liebsten Vollkorn (full grain) | |||
Nutrient | per 100 g | per serving (80 g) | % RM per serving |
Energie [kJ] | 1481 | 1173 | 14% |
[kcal] | 350 | 277 | |
Fat [g] | 2,8 | 2,2 | 3% |
of which saturated fatty acids [g] | 0,8 | 0,6 | 3% |
Carbohydrates [g] | 64 | 51,2 | 20% |
of which sugar [g] | 3 | 2,4 | 3% |
Dietary fiber [g] | 8,5 | 6,8 | |
Protein [g] | 13 | 10,4 | 21% |
Salt [g] | 0,05 | 0,04 | 1% |
Meine Liebsten Dinkel (Spelt) | |||
Nutrient | per 100 g | per serving (80 g) | % RM per serving |
Energie [kJ] | 1472 | 1176 | 14% |
[kcal] | 347 | 277 | |
Fat [g] | 1,3 | 1,0 | 1% |
of which saturated fatty acids [g] | 0,3 | 0,2 | 1% |
Carbohydrates [g] | 70 | 56,0 | 22% |
of which sugar [g] | 4 | 3,2 | 4% |
Dietary fiber [g] | 3,7 | 3,0 | |
Protein [g] | 12 | 9,6 | 19% |
Salt [g] | 0,01 | < 0,01 | < 1% |
Unsere Neusten Weizenkleie (wheat bran) | |||
Nutrient | per 100 g | per serving (80 g) | % RM per serving |
Energie [kJ] | 1326 | 1059 | 13% |
[kcal] | 316 | 252 | |
Fat [g] | 3,3 | 2,6 | 3% |
of which saturated fatty acids [g] | 0,7 | 0,6 | 3% |
Carbohydrates [g] | 45 | 36,0 | 14% |
of which sugar [g] | 2,5 | 2,0 | 3% |
Dietary fiber [g] | 23 | 18,4 | |
Protein [g] | 15 | 12,0 | 24% |
Salt [g] | 0,03 | 0,024 | < 1% |
Fabiola | |||
Nutrient | per 100 g | per serving(80 g) | % RM per serving |
Energie [kJ] | 1464 | 1158 | 14% |
[kcal] | 345 | 273 | |
Fat [g] | 1 | 0,8 | 1% |
of which saturated fatty acids [g] | 0,2 | 0,2 | 1% |
Carbohydrates [g] | 71 | 56,8 | 22% |
of which sugar [g] | 3 | 2,4 | 3% |
Protein [g] | 12 | 9,6 | 19% |
Salt [g] | 0,005 | 0,004 | < 1% |
RM = reference intake for an average adult (8400 kJ / 2000kcal)